- Configuration
- Specifications
- Optional add-ons
| Configurations | Small Business Edition | Standard Edition | Enterprise Edition | UC for Google Apps |
|---|---|---|---|---|
| Auto Attendant | y | y | y | y |
| Voice Mail | y | y | y | y |
| Basic UM | y | y | y | y |
| CTI Services | y | y | y | y |
| Text-to-Speech | y | optional | y | y |
| UC Mobility | y | optional | y | y |
| IMAP TSE | y | optional | y | y |
| ASR | optional | optional | y | y |
| Voice Mail Networking | optional | y | ||
| Multilngual Companies | optional | optional | y | |
| ASR Languages | optional | optional | optional | y |
| Additional Language Licenses | optional | optional | optional | y |
| Softfax Fax Mail | optional | optional | optional | y |
| Outbound Fax | optional | optional | optional | y |
| Speech-to-Text | optional | optional | optional | y |
| Specifications | Small Business Edition | Standard Edition | Enterprise Edition | UC for Google Apps |
|---|---|---|---|---|
| Ports | 4-16 | 8-32 | 4-800 | unlimited |
| Users | 25 UC (75 basic included) | 25 UC (5,000 basic included-no UM or synchronization | 20,000 | 25 (per user model) |
| Max. Mailboxes | 1,000 | 5,000 | 30,000* | 30,000* |
| Hours of Storage | 10MB equals 1hr of voice storage | |||
| PBX Integration | Inband/SMDI/Digital Set Emulation | Inband/SMDI/Digital Set Emulation | Inband/SMDI/Digital Set Emulation/T1/E1/ISDN | Inband/SMDI/Digital Set Emulation/T1/E1/ISDN |
| IP Integration | SIP/SIP CSTA/TAPI | SIP/SIP CSTA/TAPI | SIP/SIP CSTA/TAPI | SIP/SIP CSTA/TAPI |
| CSTA Support** | optional | optional | optional | PBX dependant |
| Multilingual Support*** | 1 language included | 1 language included | 1 language included | 3 languages included |
| Email Support | SMTP/POP 3/IMAP | SMTP/POP 3/IMAP | SMTP/POP 3/IMAP | SMTP/POP 3/IMAP |
| Fax | 1 soft fax port included | 1 soft fax port included | 1 soft fax port included | Enabled for all users |
| System Requirements | ||||
| Operating System | Microsoft Windows® XP, 7, Professional, 2003/2008 Server | Microsoft Windows® XP, 7, Professional, 2003/2008 Server | Microsoft Windows® XP, 7, Professional, 2003/2008 Server | Microsoft Windows® XP, 7, Professional, 2003/2008 Server |
| Min. RAM | 3GB | 4GB | 4GB | 4GB |
| Hard Drive Min. | 40GB | 40GB | 40GB | 40GB |
| Virtualization Support | VMware Vsphere 4.x | VMware Vsphere 4.x | VMware Vsphere 4.x | VMware Vsphere 4.x |
*more than 30,000 contact Esnatech, **PBX dependant, ***Supports up to 9 languages
| Add-ons | Small Business Edition | Standard Edition | Enterprise Edition | UC for Google Apps |
|---|---|---|---|---|
| Property Management Software (PMS) | optional | optional | optional | optional |
| AMIS Integration | optional | optional | ||
| IVR Services | optional | optional | optional | optional |
| High Availability | optional | optional | ||
| WAP Services | optional | |||
| VPIM Networking | optional | optional | optional | |
| ActiveX | optional | optional | optional | |
| SMS | optional |
Connect with Esnatech
to see what Office-LinX 8.5 can do for you
Multimedia Room see true Unified Communications
Press Room the latest news
Customers hear what they have to say about us