Optional Add-ons
| Features | Small Business Edition | Standard Edition | Enterprise Edition |
|---|---|---|---|
| Property Management Software (PMS) | Optional | Optional | Optional |
| IVR services | Optional | Optional | Optional |
| COMLINX API -ActiveX | Optional | Optional | Optional |
| AMIS | Optional | Optional | Optional |
| VPIM | Optional | Optional | Optional |
| Multiple Companies | Optional | Optional | |
| Additional Language License | Optional | Optional | Optional |
| Outbound Fax | Optional | Optional | Optional |
| Fax Mail | Optional | Optional | Optional |
| Automated Speech Recognition (ASR) | Optional | Optional | Ships with 2 ports, 250 names |
| Text to Speech (TTS) RealSpeak | Ships with 2 ports | Optional | Ships with 2 ports |
| CSTA Integration (Included if required) | Optional | Optional | Optional |
| Speech-to-Text (visual voicemail) | Optional | Optional | Optional |
| Desktop Clients | |||
| Voice Mail | 100 | 5,000 | 30,000 |
| Basic UM (Instant Messaging) | Optional | Optional | Optional |
| CTI User | 25 Included – 10,000 Max | Optional | |
| UC Mobility | Optional | Optional | |
| UC Users | 25 Included, 50 Max | Optional | 50 Included, 5,000 Max |
| Fax Desktop | Available to UC users | Optional | Available to UC users |
Connect with Esnatech
to see what Office-LinX 8.5 can do for you
Multimedia Room see true Unified Communications
Press Room the latest news
Customers hear what they have to say about us