products | UC comparison
Auto Attendant and Voice Mail Features
| features | small business edition | standard edition | enterprise editioN |
|---|---|---|---|
| auto attendant | |||
| Attendants | 1 | 1 Included, upgrade to unlimited | 1 Included, upgrade to unlimited |
| Languages | 1 upgrade to multilingual | 1 upgrade to multilingual | 1 upgrade to multilingual |
| Speech Recognition | Optional | Optional | ships with 2 ports - 250 names |
| Voice Scripts - Voice Menus | Included | Included | Included |
| Sub Menus | Unlimited | Unlimited | Unlimited |
| Caller ID/DNIS Routing | Included | Included | Included |
| Attendant Scheduling | Included | Included | Included |
| Key Mapping | Included | Included | Included |
| Multiple Company Greetings | Included | Included | Included |
| Off Premise | Included | Included | Included |
| Free Flow Dialing | Included | Included | Included |
| PIN Number Routing | Included | Included | Included |
| Voice Messaging *PBX Dependant Feature | |||
| Mailbox Included | 100 | 10,000 | 10,000 |
| Max. Number of Mailboxes | 1,000 | 10,000 | 10,000 |
| TUI Emulation | Included | Included | Included |
| User Tutorial | Included | Included | Included |
| Customer Call Options | Included | Included | Included |
| Urgent/Private/Certified Message Stamps | Included | Included | Included |
| Call Screening | Included | Included | Included |
| Call Paging | Included | Included | Included |
| Record Conversation | Included | Included | Included |
| Recall Caller from Voice Mail | Included | Included | Included |
| Retrieve Deleted Messages | Included | Included | Included |
| Message Frwd, Reply, Del, Compose | Included | Included | Included |
| Distribution Lists | Included | Included | Included |
| Message Control Keys | Included | Included | Included |
| Message Notification | Beeper, Phone, Pager, Email, SMS | Beeper, Phone, Pager, Email, SMS (Optional) | Beeper, Phone, Pager, Email, SMS |
| Express Messaging | Included | Included | Included |
| Multiple Phone Profiles | Included | Included | Included |
| Multilingual Mailboxes | Included | Included | Included |
| Web User Interface | Included - Desktop | Included - Desktop | Included - Desktop |
next page | Basic/Advanced UM, CTI & Wireless Features
Contact an Esnatech UC Specialist for more information: 1-800-565-3762 or Sales@esna.com